 |
Please Click Here to upgrade your Flash player at macromedia.com
|
Community Information Portal
|
Municipality of Sioux Lookout - Investment Opportunities | | Investment Opportunity | | Project: | MNR Fire Centre Services Extension |
|---|
| Date Project Begins: | 2007 |
|---|
| Location: | Hwy 72 |
|---|
| Region: | Sioux Lookout |
|---|
| Sector: | Development |
|---|
| Type: | Residential & Commerical |
|---|
| Description: | In connection with the extension of services to the MNR Fire Centre a number of potential development opportunities for commercial and residential development will be created. |
|---|
| Investment Opportunity | | Project: | Sioux Lookout Meno Ya Win Health Centre |
|---|
| Date Project Begins: | 2008 |
|---|
| Location: | |
|---|
| Region: | Sioux Lookout |
|---|
| Sector: | Construction and Related |
|---|
| Type: | Hospital & Hostel |
|---|
| Description: | Construction of the new 140,000 square foot, 60 bed hospital, the Sioux Lookout Meno Ya Win Health Centre is expected to begin in April of May of 2008 with a total investment of approximately $100 million. A related hostel which will be able to accommodate 100 clients per night is set begin construction in March of 2008 at a total cost of approximately $14.3 million. The hostel is expected to be complete in April 2009 with the new hospital complete in the spring of 2010. |
|---|
| Investment Opportunity | | Project: | Sioux Lookout Train Station |
|---|
| Date Project Begins: | 2008 |
|---|
| Location: | |
|---|
| Region: | Sioux Lookout |
|---|
| Sector: | Development |
|---|
| Type: | Public / Private |
|---|
| Description: | The municipality is pursuing the redevelopment of the town’s train station. There is an interest in looking for private partners to develop a mix of community use and private commercial space. The community has recently secured $2 million investment from the Northern Ontario Heritage Fund to among other things restore and redevelop the train station (built in 1911), redevelop the adjacent Centennial Park and improving signage.
|
|---|
| Investment Opportunity | | Project: | Subdivision off of 7th Avenue |
|---|
| Date Project Begins: | |
|---|
| Location: | 7th Avenue |
|---|
| Region: | |
|---|
| Sector: | Housing Development |
|---|
| Type: | Residential Subdivision |
|---|
| Description: | A 92 lot subdivision is being created off of 7th Avenue and will be available for development. |
|---|
|
|
|
|
 |
| |
|
|
|
|