 |
Please Click Here to upgrade your Flash player at macromedia.com
|
Community Information Portal
|
Municipality of Sioux Lookout - Learning Institutions | | Elementary and High Schools | | Number of Schools | English | French |
|---|
| Public Elementary Schools: | 2 | |
|---|
| Catholic Elementary Schools: | 1 | |
|---|
| Aboriginal Elementary Schools: | | |
|---|
| Public High Schools: | 1 | |
|---|
| Catholic High Schools: | | |
|---|
| Aboriginal High Schools: | 1 | |
|---|
| Private Schools: | 1 | |
|---|
| Other Learning Institutions Accessible to Residents | | Ethnic Community Schools: | no |
|---|
| Schools for ESL Students: | no |
|---|
| Support for New Immigrants: | yes |
|---|
| Universities and Colleges | | | Within Municipality | Outside Municipality but within 80km |
|---|
| Number of Trade Schools: | | |
|---|
| Number of Colleges: | | |
|---|
| Number of Universities: | | |
|---|
| Other: | 2 | |
|---|
| Remarks by Community | Sioux Lookout is serviced by Confederation College which has a regional campus in Sioux Lookout as well as by Lakehead University through distance education.
Sioux Lookout is also home to Wahsa Distance Education Centre which provides accredited secondary school courses through distance education to 23 Sioux Lookout District First Nations.
|
|
|
|
 |
| |
|
|
|
|