 |
Please Click Here to upgrade your Flash player at macromedia.com
|
Community Information Portal
|
Municipality of Sioux Lookout - Water Rates and Sewage | | Water Rates | | Minimum Charge per Month ($): | 35.04 |
|---|
| First 1000 Cubic Metres ($): | 1,178 |
|---|
| Next 2000 Cubic Metres ($): | 2,400 |
|---|
| Any Balance in Cubic Metres ($): | 1.20/m3 |
|---|
| Effective Date: | 2004 |
|---|
| Water Treatment Facilities | | Rated Capacity (cubic metres / day): | 5,200 |
|---|
| Average Daily Consumption (cubic metres / day): | 1,883 |
|---|
| Effective Date: | 1999 |
|---|
| Pollution Control | | Sewage Treatment Plant: | yes |
|---|
| Rated Hydraulic Capacity (cubic metres / day): | 9,202 |
|---|
| Average Daily Flow (cubic metres / day): | 1,923 |
|---|
| Flat Rate Charge ($ / month): | 29.07 |
|---|
| Flat Rate as Percent of Total Water Rate: | 100 |
|---|
| Solid Waste Disposal Charge ($ / metric ton): | 60.00 |
|---|
| Industrial Recycling Plan: | yes |
|---|
| Distance to Nearest Landfill Site (km): | 12.5 |
|---|
| Effective Date: | |
|---|
| Remarks by Community | |
|
|
|
 |
| |
|
|
|
|